Size and Fit
Size | Numerica | Length | Waist |
Size | Numerica | Length | Waist |
S | 34cm | 80cm | 62cm |
S | 34'' | 31.5'' | 24.4″ |
M | 36cm | 81cm | 66cm |
M | 36'' | 31.9″ | 26.0'' |
L | 38cm | 82cm | 70cm |
L | 38″ | 32.3″ | 27.6″ |
XL | 40cm | 83cm | 74cm |
XL | 40″ | 32.7″ | 29.1″ |
How do I measure my size?
- Shoulder size measures from shoulder tip to shoulder tip.
- Bust size measures around the fullest part of your bust.
- Sleeve size measures from the shoulder tip to the cuff.
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.