Size Chart
MOCKNECK COTTON SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 23.22'' | 23.7'' | 24.17'' |
Shoulder | 26.77'' | 27.28" | 27.79" |
Sleeve | 18.50'' | 18.81" | 19.13" |
MOCKNECK COTTON SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 59 | 60.2 | 61.4 |
Shoulder | 68 | 69.3 | 70.6 |
Sleeve | 47 | 47.8 | 48.6 |
$69.00
Mockneck Cotton Sweatshirt
MOCKNECK COTTON SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 23.22'' | 23.7'' | 24.17'' |
Shoulder | 26.77'' | 27.28" | 27.79" |
Sleeve | 18.50'' | 18.81" | 19.13" |
MOCKNECK COTTON SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 59 | 60.2 | 61.4 |
Shoulder | 68 | 69.3 | 70.6 |
Sleeve | 47 | 47.8 | 48.6 |
-Relaxed fit
-Mock neck
-Ribbed cuffs
-Soft touch
Model is 172cm/5′7″ Wearing size S
100% Cotton